22 May 2013
| DATE | ALERT TYPE | STOCK NAME | BUY/SELL | CMP RS. | TARGET RS. | RESULT | |
| 22 May 2013 | Intraday Malamal | ZEE ENTERTAINMENT | Sell | 250 | 247.50,245,242 | HIT 1ST TARGET !! 40 % discount is launched | |
| 22 May 2013 | Intraday Platinum | MMTC Ltd | Sell | 254 | 251,248,245 | hit 2nd target. congrats!! | |
| 22 May 2013 | Intraday Super Platinum | Titan Industries Ltd | Sell | 276 | 273,270,267 | profit booked at 274.50 | |
| 22 May 2013 | Intraday Malamal | Bharat Petroleum Corporation Ltd | Sell | 399 | 395,291,387 | SUPER DUPER HIT ! GET THIS MEMBERSHIP TODAY AT 40 % DISCOUNT | |
| 22 May 2013 | Intraday Super Platinum | Jindal Steel & Power Ltd | Sell | 307 | 304,301,299 | hit 1st target!! | |
| 22 May 2013 | Intraday Platinum | HCL Technologies Ltd | Sell | 749 | 742,736,730 | HIT 1ST TARGET.CONGRATS!! | |
| Total Profit : . | |||||||

